Trends as of 22/12/2018 at 11:36

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 21.2 13.3 24.5 W 51 1007.1 1.8
5 minutes ago 21.3 14.8 23.4 W 50 1007.1 1.8
10 minutes ago 21.3 9.7 23.4 WNW 51 1007.0 1.8
15 minutes ago 21.5 14.8 23.4 W 51 1007.0 1.8
20 minutes ago 21.5 13.3 24.5 WSW 51 1006.9 1.8
30 minutes ago 21.2 13.3 25.6 WNW 51 1007.0 1.8
45 minutes ago 21.9 9.7 19.4 W 51 1006.8 1.8
60 minutes ago 21.8 11.2 18.4 W 51 1006.8 1.8
75 minutes ago 24.1 11.2 15.8 SW 43 1006.6 1.8
90 minutes ago 22.7 7.2 18.4 SW 46 1006.7 1.8
105 minutes ago 21.9 15.8 20.9 W 49 1006.9 1.8
120 minutes ago 21.6 8.6 17.3 W 49 1006.8 1.5

Records and Stats

RAIN RAIN HISTORY
Today 1.8 mm (0.0 mm last hour) Today 0 days since last rain on 22/12/2018 09:42
Yest. 2.1 mm    
Month  65.1 mm    
Year 1305.9 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 24.1 °C at 10:20 Today 13.6 °C at 06:03
Yest. 22.2 °C at 11:14 Yest. 13.1 °C at 04:42
Month  28.1 °C on 02/12/2018 Month  9.8 °C on 08/12/2018
Year 31.8 °C on 03/01/2018 Year -0.5 °C on 27/06/2018
HEAT INDEX HIGHS WIND CHILL LOWS
Today 24.1 °C at 10:20 Today 13.6 °C at 06:03
Yest. 22.2 °C at 11:14 Yest. 12.3 °C at 05:04
Month  28.8 °C on 02/12/2018 Month  9.3 °C on 06/12/2018
Year 34.6 °C on 26/01/2018 Year -0.5 °C on 27/06/2018
BAROMETER HIGHS BAROMETER LOWS
Today 1007.2 hPa at 11:34 Today 1004.0 hPa at 01:07
Yest. 1004.5 hPa at 23:58 Yest. 1001.0 hPa at 03:49
Month  1027.0 hPa on 17/12/2018 Month  1000.0 hPa on 03/12/2018
Year  1040.8 hPa on 27/08/2018 Year  895.9 hPa on 17/10/2018

Wind Data

CURRENT Wind direction plot
Now 13.3 km/h W
Gust 24.5 km/h W
WIND GUST HIGHS
Today 25.6 km/h NW at 10:58
Yest. 34.2 km/h at 17:24
Month  50.0 km/h on 05/12/2018
Year 80.6 km/h on 20/02/2018