NOAA Climate Reports
Select a Year or Month report
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 Dec
Monthly Climatological Summary for Dec 2018
Name: Iwanui City: Waitara, Taranaki. State: New Zealand
Elevation: 19 m Lat: S 39° 00' 49" Lon: E 174° 25' 46"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.5 21.3 16:00 16.0 06:20 0.5 0.7 1.8 9.2 33.1 14:29 ENE
2 20.8 28.1 15:23 15.8 23:59 0.5 3.0 2.7 5.7 25.6 20:50 NE
3 18.1 23.0 14:49 13.7 05:10 1.1 0.9 10.5 6.3 35.6 09:33 N
4 18.6 22.0 11:57 15.2 23:59 0.5 0.8 4.2 12.9 39.2 23:51 NW
5 17.5 20.7 13:13 14.1 23:28 1.4 0.6 2.4 16.1 50.0 14:54 WNW
6 14.8 21.8 15:56 10.6 03:14 3.3 0.3 11.1 5.0 30.6 18:20 S
7 17.0 24.0 17:26 10.4 03:24 2.7 1.3 0.0 5.8 27.0 12:24 S
8 16.3 21.7 13:50 9.8 05:09 2.8 0.8 0.0 5.5 39.2 18:14 W
9 17.7 25.0 14:03 10.6 06:06 2.5 1.9 0.0 6.4 30.6 20:26 W
10 19.4 26.9 13:34 11.6 02:14 1.9 3.0 0.0 6.6 42.8 18:56 SSE
11 19.0 24.1 12:33 15.2 01:17 0.8 1.5 0.0 5.9 24.5 00:38 NW
12 19.2 24.0 18:31 14.0 23:59 0.9 1.8 0.9 2.9 19.4 14:47 NW
13 18.9 24.9 18:12 12.2 05:45 1.7 2.3 0.0 2.9 17.3 15:39 NNW
14 19.3 25.8 15:46 14.7 05:35 1.4 2.4 10.5 3.5 27.0 17:27 NW
15 19.9 26.6 16:15 14.8 04:26 1.1 2.7 1.8 4.5 22.0 14:51 WSW
16 21.1 27.3 19:44 15.2 04:27 0.8 3.7 0.3 6.2 24.5 15:55 SW
17 20.1 25.6 14:15 14.4 05:11 0.9 2.7 0.0 5.4 23.4 18:39 WNW
18 19.4 25.1 09:11 12.4 05:44 1.3 2.4 0.0 6.4 29.5 15:03 W
19 19.7 24.4 13:01 17.0 01:03 0.2 1.6 4.5 9.0 31.7 20:05 NW
20 18.3 24.6 09:47 15.2 03:02 1.1 1.0 10.5 5.1 33.1 14:16 W
21 17.6 22.2 11:14 13.1 04:42 1.6 0.9 2.1 8.0 34.2 17:24 WSW
----------------------------------------------------------------------------------
18.6 28.1 2 9.8 8 29.0 36.3 63.3 6.6 50.0 5 WNW
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.1 on day 6
Days of Rain: 13 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration