Iwanui, Waitara Historical Data
 
Daily Summary for December 22, 2018 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 21.3 °C 23.7 °C 13.6 °C 17.5 °C
Dew Point: 10.4 °C 14.7 °C 9.9 °C 11.7 °C
Humidity: 50% 88% 43% 71%
Wind Speed: 15.8km/h 18.3km/h 1.1km/h 6.7km/h
Wind Gust: 24.5km/h 25.6km/h - -
WindWest - - WSW
Pressure: 1007.2 hPa 1007.2 hPa 1004.1 hPa -
Precipitation: 1.8 mm      
Historical Graphs
 
 
Tabular Data for December 22, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 16.5 °C 12.7 °C 1004.4 hPa West 12.2 km/h 14.8 km/h 78% 0.0 mm
00:09 16.5 °C 12.7 °C 1004.3 hPa WSW 7.2 km/h 14.8 km/h 78% 0.0 mm
00:14 16.5 °C 12.7 °C 1004.3 hPa WSW 8.7 km/h 14.8 km/h 78% 0.0 mm
00:19 16.5 °C 12.7 °C 1004.3 hPa WSW 8.7 km/h 14.8 km/h 78% 0.0 mm
00:24 16.5 °C 12.4 °C 1004.4 hPa WSW 12.2 km/h 21.9 km/h 77% 0.0 mm
00:29 16.5 °C 12.3 °C 1004.3 hPa WSW 12.2 km/h 24.5 km/h 76% 0.0 mm
00:34 16.5 °C 11.8 °C 1004.3 hPa WSW 14.8 km/h 24.5 km/h 74% 0.0 mm
00:39 16.5 °C 11.8 °C 1004.4 hPa WSW 11.1 km/h 21.9 km/h 74% 0.0 mm
00:45 16.5 °C 11.8 °C 1004.3 hPa WSW 11.1 km/h 23.3 km/h 74% 0.0 mm
00:49 16.4 °C 11.8 °C 1004.2 hPa WSW 9.7 km/h 23.3 km/h 74% 0.0 mm
00:54 16.4 °C 11.8 °C 1004.2 hPa WSW 11.1 km/h 21.9 km/h 74% 0.0 mm
00:59 16.3 °C 11.7 °C 1004.2 hPa WSW 7.2 km/h 21.9 km/h 74% 0.0 mm
01:04 16.3 °C 11.4 °C 1004.1 hPa West 11.1 km/h 24.5 km/h 73% 0.0 mm
01:10 16.4 °C 11.3 °C 1004.2 hPa West 11.1 km/h 24.5 km/h 72% 0.0 mm
01:14 16.4 °C 11.6 °C 1004.2 hPa West 6.1 km/h 23.3 km/h 73% 0.0 mm
01:19 16.2 °C 11.6 °C 1004.1 hPa West 8.7 km/h 23.3 km/h 74% 0.0 mm
01:24 16.0 °C 11.4 °C 1004.2 hPa WSW 7.2 km/h 18.3 km/h 74% 0.0 mm
01:29 16.2 °C 11.8 °C 1004.2 hPa WSW 7.2 km/h 18.3 km/h 75% 0.0 mm
01:34 16.0 °C 11.8 °C 1004.2 hPa WSW 7.2 km/h 13.4 km/h 76% 0.0 mm
01:39 15.9 °C 11.9 °C 1004.2 hPa WSW 6.1 km/h 17.2 km/h 77% 0.0 mm
01:44 15.8 °C 11.6 °C 1004.2 hPa West 6.1 km/h 17.2 km/h 76% 0.0 mm
01:49 15.8 °C 11.6 °C 1004.1 hPa West 8.7 km/h 13.4 km/h 76% 0.0 mm
01:54 15.7 °C 11.5 °C 1004.1 hPa West 5.0 km/h 13.4 km/h 76% 0.0 mm
01:59 15.7 °C 11.5 °C 1004.2 hPa West 6.1 km/h 13.4 km/h 76% 0.0 mm
02:04 15.7 °C 11.5 °C 1004.2 hPa West 6.1 km/h 13.4 km/h 76% 0.0 mm
02:09 15.2 °C 11.2 °C 1004.1 hPa WSW 5.0 km/h 12.2 km/h 77% 0.0 mm
02:14 15.2 °C 11.2 °C 1004.3 hPa WSW 5.0 km/h 13.4 km/h 77% 0.0 mm
02:19 15.2 °C 11.4 °C 1004.2 hPa WSW 5.0 km/h 13.4 km/h 78% 0.0 mm
02:25 15.2 °C 11.4 °C 1004.3 hPa WSW 6.1 km/h 9.7 km/h 78% 0.0 mm
02:29 15.2 °C 11.6 °C 1004.2 hPa WSW 8.7 km/h 12.2 km/h 79% 0.0 mm
02:34 15.2 °C 11.6 °C 1004.3 hPa WSW 8.7 km/h 14.8 km/h 79% 0.0 mm
02:39 15.2 °C 11.6 °C 1004.2 hPa West 11.1 km/h 14.8 km/h 79% 0.0 mm
02:44 15.2 °C 11.4 °C 1004.3 hPa West 3.5 km/h 12.2 km/h 78% 0.0 mm
02:49 15.2 °C 11.4 °C 1004.2 hPa SW 8.7 km/h 12.2 km/h 78% 0.0 mm
02:54 15.7 °C 12.1 °C 1004.2 hPa SW 3.5 km/h 13.4 km/h 79% 0.0 mm
02:59 15.2 °C 11.6 °C 1004.1 hPa WSW 3.5 km/h 13.4 km/h 79% 0.0 mm
03:05 15.2 °C 11.8 °C 1004.2 hPa WSW 2.6 km/h 9.7 km/h 80% 0.3 mm
03:10 15.1 °C 11.7 °C 1004.2 hPa SW 3.5 km/h 6.1 km/h 80% 0.3 mm
03:14 15.0 °C 11.6 °C 1004.3 hPa SW 2.6 km/h 6.1 km/h 80% 0.3 mm
03:19 15.0 °C 11.8 °C 1004.2 hPa WSW 5.0 km/h 8.7 km/h 81% 0.3 mm
03:24 15.0 °C 11.8 °C 1004.3 hPa WSW 3.5 km/h 8.7 km/h 81% 0.3 mm
03:29 15.0 °C 11.9 °C 1004.3 hPa WSW 3.5 km/h 7.2 km/h 82% 0.3 mm
03:34 15.0 °C 11.9 °C 1004.4 hPa WSW 2.6 km/h 7.2 km/h 82% 0.3 mm
03:39 15.0 °C 11.9 °C 1004.4 hPa WSW 3.5 km/h 9.7 km/h 82% 0.3 mm
03:44 14.9 °C 12.1 °C 1004.3 hPa SW 3.5 km/h 9.7 km/h 83% 0.3 mm
03:49 14.9 °C 12.1 °C 1004.6 hPa WSW 6.1 km/h 9.7 km/h 83% 0.3 mm
03:54 15.1 °C 12.2 °C 1004.4 hPa West 8.7 km/h 18.3 km/h 83% 0.5 mm
03:59 15.1 °C 12.2 °C 1004.5 hPa West 6.1 km/h 18.3 km/h 83% 1.0 mm
04:04 15.1 °C 12.2 °C 1004.4 hPa WSW 3.5 km/h 14.8 km/h 83% 0.5 mm
04:09 14.9 °C 12.2 °C 1004.3 hPa WSW 5.0 km/h 9.7 km/h 84% 0.5 mm
04:14 14.8 °C 12.1 °C 1004.5 hPa West 5.0 km/h 7.2 km/h 84% 0.5 mm
04:19 14.6 °C 11.9 °C 1004.5 hPa West 5.0 km/h 9.7 km/h 84% 0.5 mm
04:24 14.5 °C 11.8 °C 1004.5 hPa WSW 5.0 km/h 9.7 km/h 84% 0.5 mm
04:29 14.4 °C 11.7 °C 1004.5 hPa WSW 7.2 km/h 12.2 km/h 84% 0.5 mm
04:34 14.4 °C 11.7 °C 1004.6 hPa WSW 3.5 km/h 12.2 km/h 84% 0.5 mm
04:39 14.3 °C 11.8 °C 1004.5 hPa WSW 3.5 km/h 12.2 km/h 85% 0.5 mm
04:44 14.3 °C 11.8 °C 1004.6 hPa WSW 3.5 km/h 7.2 km/h 85% 0.5 mm
04:49 14.4 °C 11.9 °C 1004.8 hPa WSW 6.1 km/h 9.7 km/h 85% 0.5 mm
04:55 14.6 °C 12.3 °C 1004.9 hPa WSW 7.2 km/h 13.4 km/h 86% 0.3 mm
04:59 14.7 °C 12.4 °C 1005.0 hPa WSW 5.0 km/h 13.4 km/h 86% 0.0 mm
05:04 14.7 °C 12.4 °C 1005.1 hPa WSW 3.5 km/h 11.1 km/h 86% 0.0 mm
05:09 14.8 °C 12.5 °C 1005.0 hPa WSW 3.5 km/h 8.7 km/h 86% 0.3 mm
05:14 14.8 °C 12.5 °C 1005.1 hPa WSW 3.5 km/h 8.7 km/h 86% 0.3 mm
05:19 14.9 °C 12.8 °C 1005.0 hPa WSW 3.5 km/h 13.4 km/h 87% 0.5 mm
05:24 14.9 °C 12.8 °C 1005.1 hPa SW 8.7 km/h 13.4 km/h 87% 0.5 mm
05:29 14.8 °C 12.7 °C 1005.1 hPa WSW 7.2 km/h 13.4 km/h 87% 0.5 mm
05:34 14.7 °C 12.4 °C 1005.1 hPa West 5.0 km/h 12.2 km/h 86% 0.5 mm
05:39 14.6 °C 12.3 °C 1005.1 hPa SW 3.5 km/h 9.7 km/h 86% 0.5 mm
05:44 14.4 °C 12.1 °C 1005.2 hPa WSW 2.6 km/h 6.1 km/h 86% 0.5 mm
05:49 14.2 °C 11.9 °C 1005.2 hPa WSW 1.1 km/h 6.1 km/h 86% 0.5 mm
05:54 14.0 °C 11.7 °C 1005.3 hPa West 1.1 km/h 6.1 km/h 86% 0.5 mm
05:59 13.8 °C 11.7 °C 1005.4 hPa WSW 1.1 km/h 3.5 km/h 87% 0.5 mm
06:04 13.6 °C 11.5 °C 1005.4 hPa WSW 1.1 km/h 3.5 km/h 87% 0.5 mm
06:10 13.7 °C 11.6 °C 1005.3 hPa WSW 5.0 km/h 7.2 km/h 87% 0.3 mm
06:14 13.9 °C 11.8 °C 1005.4 hPa WSW 3.5 km/h 7.2 km/h 87% 0.3 mm
06:19 14.0 °C 11.9 °C 1005.3 hPa WSW 1.1 km/h 7.2 km/h 87% 0.0 mm
06:24 14.0 °C 11.9 °C 1005.5 hPa WSW 1.1 km/h 6.1 km/h 87% 0.0 mm
06:29 14.0 °C 11.9 °C 1005.6 hPa WSW 2.6 km/h 5.0 km/h 87% 0.0 mm
06:34 14.1 °C 12.0 °C 1005.6 hPa WSW 2.6 km/h 3.5 km/h 87% 0.0 mm
06:39 14.1 °C 12.2 °C 1005.5 hPa WSW 1.1 km/h 3.5 km/h 88% 0.0 mm
06:45 14.0 °C 12.1 °C 1005.6 hPa WSW 1.1 km/h 5.0 km/h 88% 0.0 mm
06:49 14.1 °C 12.2 °C 1005.9 hPa WSW 1.1 km/h 5.0 km/h 88% 0.0 mm
06:54 14.2 °C 12.2 °C 1005.8 hPa SW 2.6 km/h 5.0 km/h 88% 0.0 mm
06:59 14.5 °C 12.6 °C 1005.9 hPa WSW 1.1 km/h 7.2 km/h 88% 0.0 mm
07:04 15.8 °C 13.8 °C 1006.0 hPa WSW 3.5 km/h 9.7 km/h 88% 0.0 mm
07:09 16.9 °C 14.7 °C 1006.0 hPa WSW 5.0 km/h 9.7 km/h 87% 0.0 mm
07:14 17.4 °C 14.3 °C 1006.1 hPa WSW 3.5 km/h 8.7 km/h 82% 0.0 mm
07:19 18.3 °C 14.6 °C 1006.1 hPa WSW 3.5 km/h 8.7 km/h 79% 0.0 mm
07:24 19.0 °C 14.3 °C 1006.1 hPa WSW 2.6 km/h 8.7 km/h 74% 0.0 mm
07:29 20.0 °C 14.6 °C 1006.2 hPa WSW 3.5 km/h 8.7 km/h 71% 0.0 mm
07:34 20.3 °C 13.5 °C 1006.2 hPa SW 1.1 km/h 7.2 km/h 65% 0.0 mm
07:39 20.5 °C 13.0 °C 1006.3 hPa SW 1.1 km/h 8.7 km/h 62% 0.0 mm
07:44 20.8 °C 13.0 °C 1006.5 hPa SW 2.6 km/h 8.7 km/h 61% 0.0 mm
07:49 21.1 °C 12.6 °C 1006.4 hPa SW 5.0 km/h 7.2 km/h 58% 0.0 mm
07:54 21.3 °C 12.4 °C 1006.5 hPa SW 2.6 km/h 9.7 km/h 57% 0.0 mm
07:59 21.2 °C 12.1 °C 1006.6 hPa WSW 3.5 km/h 9.7 km/h 56% 0.0 mm
08:04 21.1 °C 12.0 °C 1006.6 hPa WSW 11.1 km/h 13.4 km/h 56% 0.0 mm
08:09 20.9 °C 11.8 °C 1006.6 hPa WSW 7.2 km/h 13.4 km/h 56% 0.0 mm
08:14 21.1 °C 11.7 °C 1006.7 hPa WSW 3.5 km/h 13.4 km/h 55% 0.0 mm
08:19 21.6 °C 11.6 °C 1006.7 hPa WSW 8.7 km/h 12.2 km/h 53% 0.0 mm
08:24 21.6 °C 11.6 °C 1006.8 hPa SW 6.1 km/h 12.2 km/h 53% 0.0 mm
08:29 21.9 °C 11.9 °C 1006.7 hPa WSW 5.0 km/h 12.2 km/h 53% 0.0 mm
08:34 22.2 °C 11.3 °C 1006.7 hPa WSW 8.7 km/h 14.8 km/h 50% 0.0 mm
08:39 21.7 °C 11.1 °C 1006.9 hPa WSW 5.0 km/h 18.3 km/h 51% 0.0 mm
08:44 21.7 °C 11.1 °C 1006.8 hPa WSW 6.1 km/h 18.3 km/h 51% 0.0 mm
08:49 21.3 °C 10.8 °C 1006.7 hPa West 13.4 km/h 18.3 km/h 51% 0.0 mm
08:55 20.9 °C 10.7 °C 1006.8 hPa West 12.2 km/h 18.3 km/h 52% 0.0 mm
08:59 20.7 °C 10.5 °C 1006.9 hPa West 11.1 km/h 18.3 km/h 52% 0.0 mm
09:04 20.6 °C 10.7 °C 1006.9 hPa West 11.1 km/h 20.9 km/h 53% 0.0 mm
09:09 21.0 °C 10.8 °C 1006.9 hPa WSW 9.7 km/h 20.9 km/h 52% 0.0 mm
09:14 20.7 °C 10.5 °C 1006.9 hPa WSW 12.2 km/h 21.9 km/h 52% 0.0 mm
09:19 20.9 °C 10.7 °C 1006.9 hPa WSW 8.7 km/h 21.9 km/h 52% 0.0 mm
09:25 21.2 °C 10.4 °C 1007.0 hPa West 7.2 km/h 20.9 km/h 50% 0.0 mm
09:29 21.7 °C 11.1 °C 1006.9 hPa West 9.7 km/h 20.9 km/h 51% 0.0 mm
09:34 21.7 °C 10.6 °C 1006.8 hPa West 11.1 km/h 18.3 km/h 49% 0.0 mm
09:39 21.7 °C 10.8 °C 1006.8 hPa West 9.7 km/h 17.2 km/h 50% 0.0 mm
09:44 21.7 °C 10.6 °C 1006.8 hPa West 7.2 km/h 17.2 km/h 49% 0.3 mm
09:49 21.8 °C 11.2 °C 1006.8 hPa West 11.1 km/h 20.9 km/h 51% 0.3 mm
09:55 21.6 °C 10.4 °C 1006.8 hPa West 7.2 km/h 20.9 km/h 49% 0.3 mm
09:59 21.8 °C 10.6 °C 1006.7 hPa West 6.1 km/h 20.9 km/h 49% 0.3 mm
10:04 22.4 °C 9.9 °C 1006.6 hPa WSW 6.1 km/h 18.3 km/h 45% 0.3 mm
10:09 23.1 °C 10.6 °C 1006.6 hPa SW 6.1 km/h 14.8 km/h 45% 0.3 mm
10:14 23.2 °C 9.9 °C 1006.6 hPa SW 6.1 km/h 14.8 km/h 43% 0.3 mm
10:20 23.7 °C 10.7 °C 1006.5 hPa SW 5.0 km/h 13.4 km/h 44% 0.3 mm
10:24 23.5 °C 10.9 °C 1006.7 hPa WSW 9.7 km/h 17.2 km/h 45% 0.3 mm
10:29 22.6 °C 10.7 °C 1006.8 hPa West 6.1 km/h 17.2 km/h 47% 0.3 mm
10:34 21.9 °C 11.0 °C 1006.8 hPa West 11.1 km/h 18.3 km/h 50% 0.3 mm
10:39 21.8 °C 10.9 °C 1006.6 hPa West 11.1 km/h 18.3 km/h 50% 0.3 mm
10:44 21.9 °C 11.0 °C 1006.7 hPa West 8.7 km/h 18.3 km/h 50% 0.0 mm
10:49 21.9 °C 11.0 °C 1006.7 hPa West 12.2 km/h 19.5 km/h 50% 0.0 mm
10:54 22.1 °C 11.2 °C 1006.7 hPa West 9.7 km/h 19.5 km/h 50% 0.0 mm
10:59 21.9 °C 11.0 °C 1006.8 hPa West 15.8 km/h 25.6 km/h 50% 0.0 mm
11:05 21.2 °C 10.9 °C 1006.9 hPa West 17.2 km/h 25.6 km/h 52% 0.0 mm
11:09 21.3 °C 10.8 °C 1006.9 hPa West 17.2 km/h 23.3 km/h 51% 0.0 mm
11:14 21.5 °C 10.9 °C 1007.0 hPa West 18.3 km/h 24.5 km/h 51% 0.0 mm
11:19 21.5 °C 10.9 °C 1006.9 hPa WSW 12.2 km/h 24.5 km/h 51% 0.0 mm
11:24 21.3 °C 10.4 °C 1007.0 hPa West 13.4 km/h 23.3 km/h 50% 0.0 mm
11:29 21.5 °C 10.9 °C 1007.1 hPa WNW 18.3 km/h 23.3 km/h 51% 0.0 mm
11:34 21.3 °C 10.4 °C 1007.2 hPa West 15.8 km/h 24.5 km/h 50% 0.0 mm
Waitara, Taranaki. New Zealand Historic Data
Compliments of Weather Underground - 2 mb